If you want to choose also from non-HD projectors visit the interactive comparison chart.
The table below is dedicated only to HD 3D projectors.
If you are hesitating about which one is the best for you, follow the best 3d projector for you guide.
Name | Aspect ratio | Throw ratio | Resolution | Tech- nology | 3D system | Brightness (Lumen) | Contrast ratio (x:1) | Weight (lbs) | User rating |
---|---|---|---|---|---|---|---|---|---|
![]() | 16:9 | 1.4-2.14 | 1920x1080 | DLP | Active | 2000 | 4000 | 8.5 | 2![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.15-1.5 | 1920x1080 | DLP | Active | 3000 | 15,000 | 4.6 | 2![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.5-1.8 | 1920x1080 | DLP | Active | 2800 | 20,000 | 6.4 | 2![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.07-1.71 | 1920x1080 | DLP | Active | 2200 | 10,000 | 8.6 | 3![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.5-1.8 | 1920x1080 | DLP | Active | 3200 | 20,000 | 6.4 | 2![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.62-2.43 | 1920x1080 | DLP | Active | 4000 | 50,000 | 15.9 | 1![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.15-1.5 | 1920x1080 | DLP | Active | 2000 | 10,000 | 5.8 | 2![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.41-2.13 | 1920x1080 | SXRD | Active | 1700 | 100,000 | 21.2 | 1![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.5-1.8 | 1920x1080 | DLP | Active | 2500 | 18,000 | 6.4 | 2![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.41-2.87 | 1920x1080 | DLP | Active | 1600 | 50,000 | 16.1 | 3![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.32-2.15 | 1920x1080 | 3LCD | Active | 2300 | 40,000 | 13.3 | 2![]() ![]() ![]() ![]() ![]() |
![]() | 16:9 | 1.5-1.8 | 1920x1080 | DLP | Active | 1600 | 100,000 | 15 | 3![]() ![]() ![]() ![]() ![]() |
![]() | 16:10 | 1.3-1.8 | 1920x1200 | DLP | Active | 20000 | 10,000 | 94.8 | N/A |
![]() | 16:9 | 1.29-2.77 | x4096x2160 | SXRD | Active | 2000 | 1,000,000 | 57.2 | 2![]() ![]() ![]() ![]() ![]() |
Why a separate table?
This is an excerpt from the main table made so anyone can sort 3D HD projectors separately.
You are now able to sort by rating, price, or weight without having other projectors listed.
I see some other than FULL HD (1920×1080) resolutions in the table
Yes, 3D projectors with a resolution higher than HD are also listed in this table.
High definition – HD
High definition stands for resolution of 1920 x 1080. That is 1920 pixels in width and 1080 in height. What is the advantage of HD over SD (standard definition)?
The number of details it can display. High definition means more pixel density, which means more actual details.